| The top songs of the year 2011 | |||
| This Week | Last Week | Song Title | Artist |
| 1 | 1 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera |
| 2 | 2 | Someone Like You | Adele |
| 3 | 3 | Pumped Up Kicks | Foster The People |
| 4 | 4 | Paradise | Coldplay |
| 5 | 7 | Stereo Hearts | Gym Class Heroes Featuring Adam Levine |
| 6 | 10 | Without You | David Guetta Featuring Usher |
| 7 | 5 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock |
| 8 | 6 | Yoü & I | Lady GaGa |
| 9 | 9 | Cheers (Drink To That) | Rihanna |
| 10 | -- | Sexy & I Know It | LMFAO |
Tuesday, September 27, 2011
Top ten band of the world in year 2011
Labels:
2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment